| Shareholder | |||
|---|---|---|---|
| 潘冠达Executive Director | 60.50% | 233.55M | |
| LEE LOK CHING | 60.50% | 233.55M | |
| YU KWAI CHU, PEARL | 60.48% | 233.48M | |
| POON DICKSON | 60.48% | 233.48M | |
| DICKSON INVESTMENT HOLDING (PTC) CORPORATION | 60.47% | 233.46M | |
| Paicolex Trust Company (BVI) Limited | 60.47% | 233.46M | |
| Paicolex Trust Management AG | 60.47% | 233.46M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
This page shows the major shareholders of DICKSON CONCEPT (00113) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

