| Shareholder | |||
|---|---|---|---|
| CHA Mou Sing Payson | 54.75% | 597.33M | |
| Cha Mou Daid, JohnsonExecutive Director | 51.59% | 553.66M | |
| CCM Trust (Cayman) Limited | 45.11% | 487.70M | |
| Wong Sue Toa, StewartExecutive Director | 5.35% | 58.46M | |
| WONG LUI Kwok Wai | 5.35% | 58.46M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
This page shows the major shareholders of HANISON (00896) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

