| Shareholder | |||
|---|---|---|---|
| 查懋聲 | 54.75% | 597.33M | |
| Cha Mou Daid, JohnsonExecutive Director | 51.59% | 553.66M | |
| Wong Sue Toa, StewartExecutive Director | 5.35% | 58.46M | |
| Tai Sai HoExecutive Director | 1.62% | 17.39M | |
| 老啟昌 | 1.23% | 13.49M | |
| Lau Tze Yiu, PeterIndependent Non-Executive Director | 0.45% | 5.11M | |
| 張煒 | 0.40% | 4.39M | |
| Chan Pak JoeIndependent Non-Executive Director | 0.26% | 2.83M | |
| Lam Chat YuNon-Executive Director | 0.22% | 2.46M | |
| Chow Ka FungExecutive Director | 0.22% | 2.39M |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by HANISON (00896) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

