| Shareholder | |||
|---|---|---|---|
| Song ZhenghuanExecutive Director | 46.17% | 770.20M | |
| Fu JingqiuNon-Executive Director | 46.17% | 770.20M | |
| Trident Trust Company (HK) Limited | 45.92% | 766.04M | |
| Credit Suisse Trust Limited | 33.08% | 548.99M | |
| Martin PosExecutive Director | 7.59% | 126.58M | |
| Credit Suisse Trust Limited | 5.28% | 87.75M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
This page shows the major shareholders of GOODBABY INTL (01086) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

