| Shareholder | |||
|---|---|---|---|
| Song ZhenghuanExecutive Director | 46.17% | 770.20M | |
| Fu JingqiuNon-Executive Director | 46.17% | 770.20M | |
| Martin PosExecutive Director | 7.59% | 126.58M | |
| Liu TongyouExecutive Director | 2.84% | 47.31M | |
| Yang Ilcheul | 1.20% | 20.00M | |
| Xia XinyueExecutive Director | 0.74% | 12.40M | |
| Rezab Jan | 0.30% | 5.00M | |
| 曲南 | 0.29% | 4.81M | |
| Jin PengIndependent Non-Executive Director | 0.18% | 3.01M | |
| 王海燁 | 0.14% | 2.40M | |
| Bruce lain Ferguson | 0.05% | 896.00K | |
| Ho Kwok Yin, EricNon-Executive Director | 0.01% | 96.00K | |
| Chiang YunIndependent Non-Executive Director | 0.01% | 96.00K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by GOODBABY INTL (01086) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

