| Shareholder | |||
|---|---|---|---|
| Wong Ting Chung | 74.71% | 1.70B | |
| Wang Kam Chu | 74.71% | 1.70B | |
| Wong Ting ChunExecutive Director | 65.93% | 1.50B | |
| Tsoi Suet Ngai | 65.93% | 1.50B | |
| East Asia International Trustees Ltd | 65.87% | 1.50B | |
| Wong Ting Kau | 65.87% | 1.50B | |
| Chan Ka Wai | 65.87% | 1.50B |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
This page shows the major shareholders of NAMESON HLDGS (01982) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

