| Shareholder | |||
|---|---|---|---|
| 王庭聰 | 74.71% | 1.70B | |
| 王惠榮 | 65.93% | 1.50B | |
| Wong Ting ChunExecutive Director | 65.93% | 1.50B | |
| 王庭交 | 65.87% | 1.50B | |
| 陳美興 | 0.15% | 3.50M | |
| Ip Shu Kwan, StephenIndependent Non-Executive Director | 0.07% | 1.50M | |
| Man Yu HinExecutive Director | 0.03% | 700.00K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by NAMESON HLDGS (01982) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

