| Shareholder | |||
|---|---|---|---|
| Xiang HuaExecutive Director | 34.16% | 212.55M | |
| Dai Yingyan | 34.16% | 212.55M | |
| UBS Trustees (B.V.I.) Limited | 30.73% | 191.22M | |
| Lin Wanyi | 10.36% | 64.44M | |
| Tencent Holdings Limited | 10.22% | 62.31M | |
| Beijing Gaorong Capital Management Consulting Co., Ltd. (北京高榕資本管理咨詢有限公司) | 6.64% | 41.29M | |
| UBS Group AG | 5.16% | 32.10M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Lin Wanyi | +6.16M | -- | Shares granted | 64.44M | 10.36% | ||
| Minee Holdings Limited | +6.16M | -- | Shares granted | 64.44M | 10.36% | ||
| UBS Group AG | 12.65M | -- | Shares borrowed (short) | 18.26M | 2.94% | ||
| UBS Group AG | 12.65M | -- | Other event | 32.12M | 5.16% |
This page shows the major shareholders of SAINT BELLA GP (02508) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

