| Shareholder | |||
|---|---|---|---|
| Chu King Tien | 30.10% | 13.66M | |
| Mo Yuk Ling | 30.10% | 13.66M | |
| Zhu Weijiang | 5.95% | 2.70M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| 高健行 | -1.54M | 0.51 | Sold | 1.25M | 2.75% | ||
| 高健行 | -1.10M | 0.47 | Sold | 2.79M | 6.15% | ||
| 高健行 | -320.00K | 0.51 | Sold | 3.90M | 8.59% | ||
| 高健行 | -600.00K | 0.55 | Sold | 4.47M | 9.85% | ||
| 高健行 | -480.00K | 0.60 | Sold | 5.07M | 11.17% | ||
| 高健行 | -384.00K | 0.61 | Sold | 5.62M | 12.38% | ||
| 高健行 | -492.00K | 0.65 | Sold | 6.00M | 13.22% | ||
| Zhu Weijiang | 0 | -- | Other event | 2.70M | 5.95% | ||
| 高健行 | 6.49M | 0.65 | Bought | 6.49M | 14.31% | ||
| Zhu Weijiang | -1.30M | 1.20 | Sold | 2.70M | 6.94% | ||
| Zhu Weijiang | -1.40M | 1.20 | Sold | 4.00M | 10.29% | ||
| 高健行 | -420.00K | 0.85 | Sold | 1.86M | 4.79% | ||
| 高健行 | -52.00K | 0.91 | Sold | 2.28M | 5.87% | ||
| 高健行 | -168.00K | 0.99 | Sold | 2.56M | 6.57% | ||
| 高健行 | -80.00K | 1.11 | Sold | 3.08M | 7.92% |
This page shows the major shareholders of GOLDENPOWER (03919) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

