| Shareholder | |||
|---|---|---|---|
| Guo Gui-Rong | 14.73% | 146.43M | |
| Huang ShiangExecutive Director | 14.07% | 146.43M | |
| Ghalibo (PTC) Limited | 10.06% | 91.07M | |
| Chan Tan Ching Fen | 10.06% | 91.07M | |
| Huang Bo | 9.54% | 99.30M | |
| Mialkos Tomasz Jakub | 9.00% | 93.75M | |
| CPE Holdings International Limited | 7.72% | 80.37M | |
| Huang Zuie-ChinNon-Executive Director | 7.02% | 73.12M | |
| OrbiMed Asia GP IV, L.P. | 6.77% | 70.44M | |
| OrbiMed Advisors IV Limited | 6.77% | 70.44M | |
| Tu ZanbingExecutive Director | 6.18% | 64.36M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Mialkos Tomasz Jakub | +148.50K | 1.01 | Bought | 93.75M | 9.00% |
This page shows the major shareholders of KINDSTAR GLOBAL (09960) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

