| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Manveen KAURExecutive Director | +2.06K | 15.19 | Shares granted | 3.04M | 0.02% | ||
| Georges Bahjat ELHEDERYExecutive Director | +3.52K | 15.19 | Shares granted | 4.46M | 0.03% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| Gulliver Stuart Thomson | 0.03% | 6.74M | |
| Quinn Noel Paul | 0.03% | 5.74M | |
| Georges Bahjat ELHEDERYExecutive Director | 0.03% | 4.46M | |
| Moses Menasey Marc | 0.02% | 3.60M | |
| Stevenson Ewen James | 0.02% | 3.14M | |
| Manveen KAURExecutive Director | 0.02% | 3.04M | |
| Mackay Iain James | 0.01% | 2.51M | |
| Flint John Michael | 0.01% | 2.23M | |
| Tucker Mark Edward | <0.01% | 307.35K | |
| Flint Douglas Jardine | <0.01% | 255.53K | |
| James Anthony FORESEIndependent Non-Executive Director | <0.01% | 115.00K | |
| Faber Joachim | <0.01% | 93.22K | |
| Eileen K MURRAYIndependent Non-Executive Director | <0.01% | 75.00K | |
| Tai Jackson Peter | <0.01% | 66.52K | |
| Symonds Jonathan Richard | <0.01% | 43.82K | |
| de la Croix de Castries Henri, René, Marie, Augustin | <0.01% | 19.25K | |
| 史美倫 | <0.01% | 16.20K | |
| Miller Heidi | <0.01% | 15.70K | |
| Swee Lian TEOIndependent Non-Executive Director | <0.01% | 15.20K | |
| Casey Kathleen Louise | <0.01% | 15.12K | |
| Steven Craig GUGGENHEIMERIndependent Non-Executive Director | <0.01% | 15.00K | |
| José Antonio MEADE KURIBREÑANon-Executive Director | <0.01% | 15.00K | |
| 利蘊蓮 | <0.01% | 15.00K | |
| Rachel DUANIndependent Non-Executive Director | <0.01% | 15.00K | |
| Geraldine Joyce BUCKINGHAMIndependent Non-Executive Director | <0.01% | 15.00K | |
| Carolyn Julie FAIRBAIRNIndependent Non-Executive Director | <0.01% | 15.00K | |
| Godbehere Ann Frances | <0.01% | 15.00K | |
| Kalpana Jaisingh MORPARIAIndependent Non-Executive Director | <0.01% | 15.00K | |
| Brendan Robert NELSONIndependent Non-Executive Director | <0.01% | 15.00K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by HSBC HOLDINGS (00005) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

