| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Chiu David | +224.00K | 0.64 | Bought | 1.73B | 56.62% | ||
| Chiu David | +283.00K | 0.63 | Bought | 1.73B | 56.62% | ||
| Chiu David | +663.00K | 0.63 | Bought | 1.73B | 56.61% | ||
| Chiu David | +671.00K | 0.64 | Bought | 1.73B | 56.59% | ||
| Chiu David | +265.00K | 0.64 | Bought | 1.73B | 56.56% | ||
| Chiu David | +55.00K | 0.65 | Bought | 1.73B | 56.56% | ||
| Chiu David | +136.00K | 0.64 | Bought | 1.73B | 56.55% | ||
| Chiu David | +122.00K | 0.64 | Bought | 1.73B | 56.55% | ||
| Chiu David | +449.00K | 0.62 | Bought | 1.73B | 56.55% | ||
| Chiu David | +619.00K | 0.62 | Bought | 1.73B | 56.53% | ||
| Chiu David | +244.00K | 0.63 | Bought | 1.73B | 56.51% | ||
| Chiu David | +390.00K | 0.63 | Bought | 1.73B | 56.50% | ||
| Chiu David | +108.00K | 0.64 | Bought | 1.73B | 56.49% | ||
| Chiu David | +303.00K | 0.63 | Bought | 1.73B | 56.49% | ||
| Chiu David | +199.00K | 0.63 | Bought | 1.73B | 56.48% | ||
| Chiu David | +22.00K | 0.64 | Bought | 1.73B | 56.47% | ||
| Chiu David | +141.00K | 0.65 | Bought | 1.73B | 56.47% | ||
| Chiu David | +150.00K | 0.66 | Bought | 1.73B | 56.46% | ||
| Chiu David | +589.00K | 0.70 | Bought | 1.73B | 56.46% | ||
| Chiu David | +722.00K | 0.70 | Bought | 1.73B | 56.44% | ||
| Chiu David | +139.00K | 0.67 | Bought | 1.73B | 56.42% | ||
| Chiu David | +278.00K | 0.66 | Bought | 1.73B | 56.41% | ||
| Chiu David | +939.00K | 0.66 | Bought | 1.73B | 56.40% | ||
| Chiu David | +108.00K | 0.66 | Bought | 1.72B | 56.37% | ||
| Chiu David | +1.12M | 0.65 | Bought | 1.72B | 56.37% | ||
| Chiu David | +180.00K | 0.66 | Bought | 1.72B | 56.33% | ||
| Chiu David | +105.00K | 0.67 | Bought | 1.72B | 56.33% | ||
| Chiu David | +260.00K | 0.70 | Bought | 1.72B | 56.32% | ||
| Chiu David | +2.00K | 0.68 | Bought | 1.72B | 56.31% | ||
| Chiu David | +16.00K | 0.68 | Bought | 1.72B | 56.31% | ||
| Chiu David | +143.00K | 0.68 | Bought | 1.72B | 56.31% | ||
| Chiu David | +2.00K | 0.69 | Bought | 1.72B | 56.31% | ||
| Chiu David | +14.00K | 0.69 | Bought | 1.72B | 56.31% | ||
| Chiu David | +14.00K | 0.69 | Bought | 1.72B | 56.31% | ||
| Chiu David | +42.00K | 0.69 | Bought | 1.72B | 56.31% | ||
| Chiu David | +34.00K | 0.68 | Bought | 1.72B | 56.31% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| 邱達昌 | 56.62% | 1.73B | |
| Jennifer Wendy CHIUExecutive Director | 0.49% | 15.02M | |
| Cheong Thard HOONGExecutive Director | 0.44% | 13.47M | |
| Wing Kwan Winnie CHIUExecutive Director | 0.36% | 10.99M | |
| Dennis CHIUExecutive Director | 0.23% | 7.00M |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by FE CONSORT INTL (00035) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

