| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Cheung Kwok WingExecutive Director | +100.00K | 44.56 | Bought | 4.07M | 0.36% | ||
| Cheung Kwok WingExecutive Director | +50.00K | 45.70 | Bought | 3.97M | 0.35% | ||
| Cheung Kwok WingExecutive Director | +50.00K | 52.34 | Bought | 3.92M | 0.34% | ||
| Cheung Kwok WingExecutive Director | +50.00K | 59.92 | Bought | 3.87M | 0.34% | ||
| Cheung Kwok WingExecutive Director | +20.00K | 58.00 | Bought | 3.82M | 0.34% | ||
| Cheung Kwok WingExecutive Director | +20.00K | 56.45 | Bought | 3.80M | 0.33% | ||
| Cheung Kwok WingExecutive Director | +82.50K | 51.70 | Bought | 3.78M | 0.33% | ||
| Cheung Kwok WingExecutive Director | +20.00K | 51.85 | Bought | 3.69M | 0.32% | ||
| 莊堅琪 | -10.00K | 53.25 | Sold | 280.00K | 0.02% | ||
| Cheung Kwok WingExecutive Director | -100.00K | 64.17 | Sold | 3.67M | 0.32% | ||
| Chang Wing YiuExecutive Director | -33.50K | 74.01 | Sold | 8.71M | 0.77% | ||
| Chang Wing YiuExecutive Director | -282.50K | 78.05 | Sold | 8.74M | 0.77% | ||
| 莊堅琪 | -20.00K | 76.90 | Sold | 290.00K | 0.02% | ||
| Ho Yin SangExecutive Director | -152.00K | 84.58 | Sold | 6.10M | 0.54% | ||
| Cheung Ka ShingExecutive Director | -1.00M | 86.66 | Sold | 2.20M | 0.19% | ||
| Chang Wing YiuExecutive Director | -1.25M | 92.63 | Sold | 9.02M | 0.80% | ||
| Chang Wing YiuExecutive Director | -54.00K | 104.05 | Sold | 10.27M | 0.91% | ||
| Chang Wing YiuExecutive Director | -140.00K | 103.80 | Sold | 10.33M | 0.92% | ||
| Cheung Kwok WingExecutive Director | +100.00K | 102.30 | Bought | 3.77M | 0.33% | ||
| Cheung Kwok WingExecutive Director | +250.00K | 120.00 | Bought | 3.67M | 0.32% | ||
| Ho Yin SangExecutive Director | -500.00K | 120.00 | Sold | 6.26M | 0.55% | ||
| Ho Yin SangExecutive Director | -1.00M | 120.00 | Sold | 6.76M | 0.60% | ||
| Cheung Ka ShingExecutive Director | -1.00M | 120.00 | Sold | 3.20M | 0.28% | ||
| Cheung Kwong KwanExecutive Director | -1.00M | 120.00 | Sold | 3.91M | 0.34% | ||
| Chang Wing YiuExecutive Director | -40.00K | 117.85 | Sold | 10.47M | 0.93% | ||
| Chang Wing YiuExecutive Director | -1.00M | 120.00 | Sold | 10.51M | 0.93% | ||
| Cheung Kwong KwanExecutive Director | -150.00K | 116.00 | Sold | 4.91M | 0.43% | ||
| Cheung Kwok WingExecutive Director | -1.00M | 124.38 | Sold | 3.42M | 0.30% | ||
| Cheung Kwok WingExecutive Director | -1.00M | 128.70 | Sold | 4.42M | 0.39% | ||
| Ho Yin SangExecutive Director | -1.19M | 128.70 | Sold | 7.76M | 0.69% | ||
| Cheung Ka ShingExecutive Director | -500.00K | 126.93 | Sold | 4.20M | 0.37% | ||
| Chang Wing YiuExecutive Director | -1.95M | 131.11 | Sold | 11.51M | 1.02% | ||
| Cheung Ka ShingExecutive Director | -585.50K | 127.31 | Sold | 4.70M | 0.41% | ||
| Cheung Kwok WingExecutive Director | -285.50K | 138.53 | Sold | 5.42M | 0.48% | ||
| Chang Wing YiuExecutive Director | -200.74K | 135.48 | Sold | 13.46M | 1.20% | ||
| Cheung Kwok WingExecutive Director | 2.00M | 30.89 | Derivatives exercised | 5.71M | 0.50% | ||
| Stanley Chung Wai CheongIndependent Non-Executive Director | 50.00K | 30.89 | Derivatives exercised | 300.00K | 0.02% | ||
| 莊堅琪 | 50.00K | 30.89 | Derivatives exercised | 310.00K | 0.02% | ||
| Cheung Ka ShingExecutive Director | 2.00M | 30.89 | Derivatives exercised | 5.29M | 0.47% | ||
| Chan Wing KeeIndependent Non-Executive Director | 50.00K | 30.89 | Derivatives exercised | 585.00K | 0.05% | ||
| Ho Yin SangExecutive Director | 3.84M | 30.89 | Derivatives exercised | 8.94M | 0.79% | ||
| Cheung Kwong KwanExecutive Director | 2.00M | 30.89 | Derivatives exercised | 5.06M | 0.45% | ||
| Chang Wing YiuExecutive Director | 2.00M | 30.89 | Derivatives exercised | 13.66M | 1.23% | ||
| Chang Wing YiuExecutive Director | -493.50K | 142.55 | Sold | 13.66M | 1.23% | ||
| 莊堅琪 | -10.00K | 143.00 | Sold | 310.00K | 0.02% | ||
| Cheung Kwong KwanExecutive Director | -150.00K | 116.70 | Sold | 5.06M | 0.45% | ||
| 莊堅琪 | -10.00K | 117.80 | Sold | 320.00K | 0.02% | ||
| Cheung Kwong KwanExecutive Director | -5.00M | 121.36 | Sold | 5.21M | 0.46% | ||
| Cheung Kwok WingExecutive Director | -385.00K | 108.22 | Sold | 5.71M | 0.51% | ||
| Chang Wing YiuExecutive Director | -50.00K | 100.20 | Sold | 14.16M | 1.27% | ||
| 莊堅琪 | -10.00K | 100.00 | Sold | 330.00K | 0.02% | ||
| 莊堅琪 | -20.00K | 82.35 | Sold | 340.00K | 0.03% | ||
| Chang Wing YiuExecutive Director | -50.00K | 71.00 | Sold | 14.21M | 1.28% | ||
| Ho Yin SangExecutive Director | -109.00K | 68.91 | Sold | 8.94M | 0.80% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| Chang Wing YiuExecutive Director | 0.77% | 8.71M | |
| Ho Yin SangExecutive Director | 0.54% | 6.10M | |
| Cheung Kwok WingExecutive Director | 0.36% | 4.07M | |
| Cheung Kwong KwanExecutive Director | 0.34% | 3.91M | |
| Ho Kin FanExecutive Director | 0.31% | 3.44M | |
| Cheung Ka ShingExecutive Director | 0.19% | 2.20M | |
| Chan Wing KeeIndependent Non-Executive Director | 0.05% | 585.00K | |
| Stanley Chung Wai CheongIndependent Non-Executive Director | 0.02% | 300.00K | |
| 莊堅琪 | 0.02% | 280.00K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by KINGBOARD HLDG (00148) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

