| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| HUANG XiaoouExecutive Director | 1.00M | -- | Trust beneficiary | 1.50M | 0.05% | ||
| YANG ManExecutive Director | 1.00M | -- | Trust beneficiary | 3.23M | 0.11% | ||
| CAO HonglingExecutive Director | 3.00M | -- | Trust beneficiary | 14.26M | 0.47% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| CAO HonglingExecutive Director | 0.47% | 14.26M | |
| YANG ManExecutive Director | 0.11% | 3.23M | |
| Huang ShupingExecutive Director | 0.06% | 1.86M | |
| HUANG XiaoouExecutive Director | 0.05% | 1.50M | |
| GAO XiNon-Executive Director | 0.03% | 918.00K | |
| WANG LihongIndependent Non-Executive Director | <0.01% | 197.89K | |
| WANG LihongIndependent Non-Executive Director | <0.01% | 150.97K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by SUNAC SERVICES (01516) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

