| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Cheng Kar-Shun, Henry GBM GBSExecutive Director | +330.00K | 10.80 | Bought | 30.98M | 0.31% | ||
| Cheng Kar-Shun, Henry GBM GBSExecutive Director | +100.00K | 10.82 | Bought | 30.65M | 0.31% | ||
| Cheng Kar-Shun, Henry GBM GBSExecutive Director | +5.40K | 10.80 | Bought | 30.55M | 0.31% | ||
| Cheng Kar-Shun, Henry GBM GBSExecutive Director | +181.00K | 10.79 | Bought | 30.55M | 0.31% | ||
| Cheng Kar-Shun, Henry GBM GBSExecutive Director | +969.00K | 10.78 | Bought | 30.37M | 0.31% | ||
| Cheng Kar-Shun, Henry GBM GBSExecutive Director | +1.63M | 10.96 | Bought | 29.40M | 0.30% | ||
| Cheng Kar-Shun, Henry GBM GBSExecutive Director | +260.00K | 11.00 | Bought | 27.77M | 0.28% | ||
| Cheng Kar-Shun, Henry GBM GBSExecutive Director | +2.09M | 10.98 | Bought | 27.51M | 0.28% | ||
| Cheng Kar-Shun, Henry GBM GBSExecutive Director | +820.00K | 10.93 | Bought | 25.42M | 0.26% | ||
| Cheng Kar-Shun, Henry GBM GBSExecutive Director | +200.00K | 10.98 | Bought | 24.60M | 0.25% | ||
| Suen Chi-Keung, PeterExecutive Director | 205.40K | -- | Derivatives acquired | 1.01M | 0.01% | ||
| Cheng Ping-Hei, HamiltonExecutive Director | 210.20K | -- | Derivatives acquired | 1.16M | 0.01% | ||
| Cheng Kam-Biu, WilsonExecutive Director | 91.60K | -- | Derivatives acquired | 507.40K | 0.01% | ||
| Wong Siu-Kee, KentExecutive Director | 463.60K | -- | Derivatives acquired | 2.22M | 0.02% | ||
| Cheng Chi-Man, SoniaExecutive Director | 310.60K | -- | Derivatives acquired | 2.17M | 0.02% | ||
| Cheng Chi-Heng, ConroyExecutive Director | 310.60K | -- | Derivatives acquired | 1.46M | 0.01% | ||
| Cheng Kar-Shun, Henry GBM GBSExecutive Director | 403.40K | -- | Derivatives acquired | 24.40M | 0.25% | ||
| Wong Siu-Kee, KentExecutive Director | 91.60K | -- | Other event | 1.75M | 0.02% | ||
| Suen Chi-Keung, PeterExecutive Director | 40.40K | -- | Other event | 807.20K | 0.01% | ||
| Cheng Ping-Hei, HamiltonExecutive Director | 53.00K | -- | Other event | 954.60K | 0.01% | ||
| Cheng Kar-Shun, Henry GBM GBSExecutive Director | 78.40K | -- | Other event | 24.00M | 0.24% | ||
| Cheng Kam-Biu, WilsonExecutive Director | 22.00K | -- | Other event | 415.80K | <0.01% | ||
| Cheng Chi-Man, SoniaExecutive Director | 48.60K | -- | Other event | 1.86M | 0.02% | ||
| Cheng Chi-Heng, ConroyExecutive Director | 57.20K | -- | Other event | 1.15M | 0.01% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| Cheng Kar-Shun, Henry GBM GBSExecutive Director | 0.31% | 30.98M | |
| Wong Siu-Kee, KentExecutive Director | 0.02% | 2.22M | |
| Cheng Chi-Man, SoniaExecutive Director | 0.02% | 2.17M | |
| Cheng Chi-Heng, ConroyExecutive Director | 0.01% | 1.46M | |
| Cheng Ping-Hei, HamiltonExecutive Director | 0.01% | 1.16M | |
| Suen Chi-Keung, PeterExecutive Director | 0.01% | 1.01M | |
| Cheng Kam-Biu, WilsonExecutive Director | 0.01% | 507.40K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by CHOW TAI FOOK (01929) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

