| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| 彭军Executive Director | 3.00M | -- | Other (short) | 3.00M | 0.85% | ||
| 彭军Executive Director | 3.00M | -- | Other | 60.00M | 73.99% | ||
| 楼天城Executive Director | 31.25K | -- | Other | 1.06M | 0.30% | ||
| 楼天城Executive Director | 31.25K | -- | Other | 1.08M | 0.31% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| 彭军Executive Director | 0.40% | 1.40M | |
| 楼天城Executive Director | 0.30% | 1.06M | |
| 张斐Non-Executive Director | 0.29% | 1.03M | |
| 邱子磊Independent Non-Executive Director | <0.01% | 14.22K | |
| Asmau AhmedIndependent Non-Executive Director | <0.01% | 14.22K | |
| Tai Jackson Peter | <0.01% | 14.22K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by PONY-W (02026) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

