| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Lis William David | -85.06K | 2.50 | Sold | 419.31K | 0.04% | ||
| 杜莹Executive Director | 628.18K | -- | Other | 49.94M | 4.39% | ||
| 杜莹Executive Director | -43.48K | 1.91 | Sold | 49.94M | 4.39% | ||
| 杜莹Executive Director | 110.48K | -- | Other event | 49.98M | 4.39% | ||
| 杜莹Executive Director | 803.93K | -- | Derivatives acquired | 49.98M | 4.39% | ||
| 杜莹Executive Director | -70.83K | 1.92 | Sold | 49.18M | 4.32% | ||
| 杜莹Executive Director | 180.00K | -- | Other event | 49.25M | 4.33% | ||
| Gaynor Richard Brian | +17.36K | 1.91 | Bought | 807.37K | 0.07% | ||
| 杜莹Executive Director | -70.26K | 1.85 | Sold | 49.25M | 4.33% | ||
| 杜莹Executive Director | 179.70K | -- | Other event | 49.32M | 4.33% | ||
| 杜莹Executive Director | -245.43K | -- | Sold | 49.32M | 4.33% | ||
| 杜莹Executive Director | 588.00K | -- | Other event | 49.57M | 4.36% | ||
| Lis William David | -70.40K | 1.81 | Sold | 504.37K | 0.04% | ||
| 梁頴宇 | 223.71K | -- | Other event | 962.97K | 0.08% | ||
| Vounatsos Michel Pericles | 223.71K | -- | Other event | 727.87K | 0.06% | ||
| Morrison Scott William | 223.71K | -- | Other event | 569.04K | 0.05% | ||
| Wirth Peter Karl | 223.71K | -- | Other event | 4.16M | 0.37% | ||
| Gaynor Richard Brian | 223.71K | -- | Other event | 790.01K | 0.07% | ||
| Moulder Jr Leon Oliver | 223.71K | -- | Other event | 949.73K | 0.08% | ||
| Lis William David | 223.71K | -- | Other event | 574.77K | 0.05% | ||
| Diekman John David | 223.71K | -- | Other event | 1.22M | 0.11% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| 杜莹Executive Director | 4.39% | 49.94M | |
| Wirth Peter Karl | 0.37% | 4.16M | |
| Diekman John David | 0.11% | 1.22M | |
| 梁頴宇 | 0.08% | 962.97K | |
| Moulder Jr Leon Oliver | 0.08% | 949.73K | |
| Gaynor Richard Brian | 0.07% | 807.37K | |
| 梁頴宇 | 0.06% | 739.26K | |
| Vounatsos Michel Pericles | 0.06% | 727.87K | |
| Morrison Scott William | 0.05% | 569.04K | |
| Lis William David | 0.04% | 419.31K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by ZAI LAB (09688) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

