| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Joey WATExecutive Director | 6.07K | -- | Derivatives acquired | 1.58M | 0.46% | ||
| Min ZHANGIndependent Non-Executive Director | 17.51K | -- | Other | 17.51K | 0.01% | ||
| Joey WATExecutive Director | 5.77K | -- | Derivatives acquired | 1.59M | 0.46% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| Fred HUIndependent Non-Executive Director | 3.49% | 12.13M | |
| Joey WATExecutive Director | 0.46% | 1.58M | |
| Ruby LUIndependent Non-Executive Director | 0.02% | 73.94K | |
| ETTEDGUI Elias, Edouard | 0.02% | 67.32K | |
| William WANGIndependent Non-Executive Director | 0.02% | 64.85K | |
| Zili SHAOIndependent Non-Executive Director | 0.02% | 56.55K | |
| HOFFMANN David Lee | 0.01% | 27.34K | |
| Christina Xiaojing ZHUIndependent Non-Executive Director | 0.01% | 25.21K | |
| DURHAM MIKEL ARDEN | 0.01% | 17.57K | |
| Min ZHANGIndependent Non-Executive Director | 0.01% | 17.51K | |
| Grace Xin GEIndependent Non-Executive Director | <0.01% | 9.13K | |
| Zhe WEIIndependent Non-Executive Director | <0.01% | 7.26K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by YUM CHINA (09987) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

