This page tabulates the public offering oversubscription multiple, 1-lot allotment rate and first-day return of Hong Kong IPOs listed since 2025. It updates automatically as IPOs list and allotment results are published. Click a stock to see its prospectus information and allotment forecast.
The sample covers Hong Kong IPOs listed on or after 1 January 2025 with published allotment results: 225 in total, the latest listed on 2026-10-15. The median oversubscription multiple is 551.0x; 221 of them have a 1-lot allotment rate, with a median of 5.0%.
Sorted by listing date, newest first. A dash means the figure is not available. First-day return is the first-day closing price relative to the offer price.
| Stock | Listing date | Oversubscription | 1-lot rate | First-day return |
|---|---|---|---|---|
| TRANSSION 02636 | 2026-10-15 | 4.5 | 100.00% | -5.72% |
| ESWIN COMPUTING 01256 | 2026-10-09 | 9.1 | 10.02% | -0.97% |
| CAMSENSE 06802 | 2026-09-30 | 3,546.9 | 2.00% | +265.68% |
| RA MATERIALS 09607 | 2026-09-29 | 3.4 | 100.00% | -9.14% |
| DIRECT DRIVE 06731 | 2026-09-29 | 208.6 | 60.00% | +7.41% |
| ROBOTECHNIK 03757 | 2026-09-29 | 8.7 | 35.00% | -4.95% |
| KINWONG 03228 | 2026-09-29 | 94.2 | 3.00% | +10.26% |
| Ligent 09856 | 2026-09-22 | 35.2 | 4.01% | +4.61% |
| Transwarp 06727 | 2026-09-21 | 73.9 | 10.01% | -9.18% |
| Excelland Robot 03231 | 2026-09-09 | 140.0 | 24.50% | +153.84% |
| Longsys 09976 | 2026-09-08 | 40.3 | 2.85% | -1.02% |
| Medcaptain 02041 | 2026-09-07 | 436.4 | 5.00% | -42.93% |
| Mech-Mind Robot 09615 | 2026-09-01 | 3,835.4 | 4.45% | -1.87% |
| Shein-W 00625 | 2026-09-01 | 5.6 | 18.42% | -0.12% |
| Ingenic 03223 | 2026-08-25 | 927.4 | 0.27% | +0.00% |
| Nasn Tech 02261 | 2026-08-07 | 2,513.5 | 100.00% | +64.11% |
| ZJ Innolight 03308 | 2026-07-30 | 16.8 | 70.00% | -2.04% |
| Befar Group 06745 | 2026-07-10 | 227.6 | 5.00% | -18.68% |
| Nexchip 02249 | 2026-07-10 | 344.3 | 8.00% | +0.00% |
| CCTC 06951 | 2026-07-09 | 327.5 | 0.69% | +4.69% |
| Rokae Robotics 03752 | 2026-07-09 | 156.6 | 10.00% | +15.21% |
| Qiyunshan Food 02797 | 2026-07-09 | 1,688.1 | 100.00% | +162.50% |
| Luxshare Ict 02475 | 2026-07-09 | 3.8 | 100.00% | -1.55% |
| Dke 01770 | 2026-07-09 | 1,067.5 | 3.00% | +1.73% |
| Dtech 01377 | 2026-07-09 | 354.6 | 3.00% | -1.79% |
| Rigol 00537 | 2026-07-09 | 356.9 | 8.00% | -37.36% |
| Basicsemi 09971 | 2026-07-08 | 4,812.7 | 0.17% | +5.06% |
| Baogai 08090 | 2026-07-08 | 3,015.7 | 0.50% | +3.38% |
| Eacon 07687 | 2026-07-08 | 157.8 | 10.00% | +9.99% |
| Reconova 07656 | 2026-07-08 | 3,646.1 | 3.00% | -3.05% |
| Momenta-W 06880 | 2026-07-08 | 413.6 | 8.42% | +0.00% |
| Tongrentangcare 02667 | 2026-07-07 | 2.8 | 8.00% | -39.09% |
| Anker 00668 | 2026-07-02 | 27.6 | 30.00% | +15.69% |
| Jiangxi Bio 06915 | 2026-06-30 | 476.6 | 2.00% | -12.68% |
| Xunlong Scitech 06715 | 2026-06-30 | 2,134.8 | 3.00% | +50.99% |
| Laifual 03952 | 2026-06-30 | 4,572.0 | 5.00% | -14.62% |
| TH Medical-B 02697 | 2026-06-30 | 1,790.4 | 100.00% | +216.96% |
| Alebund-B 09637 | 2026-06-29 | 963.6 | 6.00% | +103.54% |
| Baige Digital 02672 | 2026-06-29 | 242.1 | 10.00% | +367.95% |
| Crealights 01191 | 2026-06-29 | 1,296.9 | 4.00% | +44.74% |
| Cfmee 09630 | 2026-06-26 | 1,007.2 | 3.00% | +103.77% |
| Merdekagold-DRS 06228 | 2026-06-26 | 4.4 | 100.00% | -6.54% |
| SG Micro 03661 | 2026-06-26 | 251.7 | 100.00% | +47.07% |
| Keytop Parking 02272 | 2026-06-26 | 2,115.2 | 2.00% | +203.92% |
| Wenge AI 01956 | 2026-06-26 | 5,966.8 | 0.15% | +84.02% |
| Lingyi Itech 01688 | 2026-06-26 | 96.2 | 1.23% | -4.62% |
| Seer Tech 06106 | 2026-06-24 | 5,934.6 | 5.00% | +4.33% |
| Micot Pharma-B 02335 | 2026-06-24 | 1,032.9 | 3.00% | +102.75% |
| HJ Science-B 06132 | 2026-06-23 | 2,007.6 | 2.00% | -56.89% |
| Senior Material 06067 | 2026-06-23 | 1,563.2 | 0.10% | +22.49% |
| HQVT 01392 | 2026-06-22 | 7,181.2 | 2.00% | +36.92% |
| Senasic 06675 | 2026-06-17 | 5,145.0 | 2.00% | +127.12% |
| Liuliumei 06658 | 2026-06-15 | 6,586.7 | 1.50% | +193.71% |
| Lung Fung Group 02290 | 2026-06-05 | 664.9 | 5.00% | -45.75% |
| Longbio-B 01779 | 2026-06-05 | 4,762.6 | 2.00% | +37.21% |
| Dajin 01081 | 2026-06-05 | 134.4 | 3.00% | +0.00% |
| Shougang Lanza 02553 | 2026-06-03 | 1,421.5 | 2.00% | +44.25% |
| Creality 03388 | 2026-05-29 | 3,829.4 | 3.00% | +21.28% |
| Viewtrix Tech 03310 | 2026-05-27 | 3,559.7 | 3.00% | +91.73% |
| Deepzero 02723 | 2026-05-27 | 5,480.2 | 1.00% | +265.77% |
| SDMC 00901 | 2026-05-27 | 1,972.0 | 2.00% | - |
| Tennor Therap-B 06872 | 2026-05-22 | 9,015.1 | 0.80% | +178.73% |
| Topnc 07688 | 2026-05-20 | 3,764.6 | 8.00% | +79.99% |
| Uisee Tech 01511 | 2026-05-20 | 6,777.3 | 5.00% | -4.64% |
| Robotphoenix 06871 | 2026-05-18 | 14,855.4 | 3.00% | +76.23% |
| Metis Techbio-P 07666 | 2026-05-13 | 6,911.0 | 0.14% | +126.67% |
| Impact Therap-B 07630 | 2026-05-13 | 2,282.4 | 1.50% | +108.26% |
| Ldrobot 01236 | 2026-05-11 | 6,707.7 | 0.80% | +127.62% |
| Cofoe Medical 01187 | 2026-05-06 | 399.1 | 5.00% | -1.09% |
| Star Sports Med 01609 | 2026-05-05 | 7,823.1 | 100.00% | -8.57% |
| Sunmi Tech-W 06810 | 2026-04-29 | 2,003.2 | 5.00% | +241.11% |
| Mabwell-B 02493 | 2026-04-28 | 481.7 | 1.00% | +0.58% |
| Xizhi Tech-P 01879 | 2026-04-28 | 5,784.7 | 6.00% | +383.62% |
| Huaqin 03296 | 2026-04-23 | 531.3 | 12.00% | +13.26% |
| VGT 02476 | 2026-04-21 | 431.1 | 0.71% | +50.09% |
| Sigenergy 06656 | 2026-04-17 | 1,102.0 | 2.00% | +103.42% |
| Gpixel 03277 | 2026-04-17 | 1,138.2 | 1.00% | +75.53% |
| Manycore Tech 00068 | 2026-04-17 | 1,590.6 | 3.00% | +144.09% |
| Foursemi 03625 | 2026-03-31 | 3,118.4 | 5.00% | +100.00% |
| Tongshifu 00664 | 2026-03-31 | 59.5 | 2.78% | -49.17% |
| Extreme Vision 06636 | 2026-03-30 | 4,591.4 | 10.00% | +150.00% |
| Epiworld 02726 | 2026-03-30 | 50.7 | 20.00% | +35.06% |
| Diagens-B 02526 | 2026-03-30 | 1,073.4 | 3.00% | +111.72% |
| Huayan Robotics 01021 | 2026-03-30 | 5,059.4 | 5.00% | +7.37% |
| Galaxis Tech 02729 | 2026-03-24 | 2,153.3 | 5.00% | +84.27% |
| New Vision Co 02632 | 2026-03-24 | 68.9 | 30.00% | -36.92% |
| Fs.com 03355 | 2026-03-23 | 1,579.7 | 1.00% | +13.46% |
| Nsing Tech 02701 | 2026-03-23 | 131.8 | 30.00% | +4.17% |
| Delton 01989 | 2026-03-20 | 1,070.7 | 5.00% | +33.33% |
| Meig 03268 | 2026-03-10 | 174.1 | 5.00% | +1.52% |
| Estun 02715 | 2026-03-09 | 19.7 | 4.99% | -16.02% |
| Zhaowei 02692 | 2026-03-09 | 1,536.8 | 4.00% | +2.41% |
| Alsco Pooling 02649 | 2026-03-09 | 5,297.2 | 0.04% | -43.64% |
| Woer 09981 | 2026-02-13 | 569.6 | 0.33% | +2.94% |
| Haizhi Tech GP 02706 | 2026-02-13 | 5,065.1 | 0.06% | +242.20% |
| Wuxi Lead 00470 | 2026-02-11 | 79.5 | 18.00% | +0.00% |
| Ridge Outdoor 02720 | 2026-02-10 | 3,654.2 | 1.00% | +102.29% |
| Axera 00600 | 2026-02-10 | 104.8 | 18.00% | +0.00% |
| Montage Tech 06809 | 2026-02-09 | 707.3 | 5.00% | +63.72% |
| Hans CNC 03200 | 2026-02-06 | 446.4 | 10.00% | +14.82% |
| Muyuan 02714 | 2026-02-06 | 5.9 | 100.00% | +3.90% |
| Distinct Health 02677 | 2026-02-06 | 2,730.7 | 1.00% | +13.36% |
| Gon Technology 02768 | 2026-02-04 | 2,251.8 | 2.00% | +4.03% |
| Eastroc 09980 | 2026-02-03 | 57.5 | 15.00% | +1.53% |
| Busyming 01768 | 2026-01-28 | 1,899.5 | 3.00% | +69.06% |
| Longcheer 09611 | 2026-01-22 | 1,149.8 | 0.20% | +3.55% |
| BBSB Intl 08610 | 2026-01-13 | 10,745.1 | 0.05% | +11.67% |
| Gigadevice 03986 | 2026-01-13 | 542.2 | 2.00% | +37.53% |
| HX Coldchain 01641 | 2026-01-13 | 2,309.2 | 100.00% | +0.33% |
| Omnivision 00501 | 2026-01-12 | 9.3 | 100.00% | - |
| Ribolife-B 06938 | 2026-01-09 | 101.1 | 1.71% | +41.62% |
| Jinxun Resource 03636 | 2026-01-09 | 143.5 | 13.46% | +29.09% |
| Minimax-W 00100 | 2026-01-09 | 1,837.2 | 4.78% | +109.09% |
| Iluvatar Corex 09903 | 2026-01-08 | 10.7 | 7.00% | +8.44% |
| Edge Medical-B 02675 | 2026-01-08 | 1,091.9 | 0.50% | +30.90% |
| Z.ai 02513 | 2026-01-08 | 1,159.5 | 5.00% | +13.17% |
| Biren Tech 06082 | 2026-01-02 | 2,347.5 | 5.00% | +75.82% |
| 51World 06651 | 2025-12-30 | 256.0 | 10.00% | +29.90% |
| Insilico 03696 | 2025-12-30 | 1,427.4 | 1.00% | +24.66% |
| Xunce 03317 | 2025-12-30 | 7.2 | 12.78% | +1.04% |
| Usas Building 02671 | 2025-12-30 | 146.2 | 0.75% | +7.61% |
| Forest Cabin 02657 | 2025-12-30 | 1,235.8 | 2.00% | +9.30% |
| Hanxbio-B 03378 | 2025-12-23 | 3,074.1 | 1.00% | -46.25% |
| Qingsong Health 02661 | 2025-12-23 | 1,421.5 | 6.00% | +158.82% |
| Nuobikan 02635 | 2025-12-23 | 188.7 | 3.00% | +363.75% |
| Impression DHP 02695 | 2025-12-22 | 3,397.5 | - | -35.28% |
| Nanhua Futures 02691 | 2025-12-22 | 1.9 | 74.64% | -24.17% |
| Benq Holding 02581 | 2025-12-22 | 6.3 | 50.01% | -49.46% |
| B&K Corp-B 02396 | 2025-12-22 | 792.0 | 2.50% | -29.32% |
| Cidi 03881 | 2025-12-19 | 22.6 | 50.00% | -13.69% |
| Zhihui Mining 02546 | 2025-12-19 | 5,248.1 | 1.00% | +90.69% |
| Hashkey HLDGS 03887 | 2025-12-17 | 393.7 | 10.00% | -0.15% |
| Guoxia Tech 02655 | 2025-12-16 | 1,890.7 | 10.00% | +117.91% |
| JD Industrials 07618 | 2025-12-11 | 60.5 | 35.00% | +0.00% |
| Bao Pharma-B 02659 | 2025-12-10 | 3,526.3 | 7.00% | +138.82% |
| Able Digital 02687 | 2025-12-08 | 4,813.4 | 1.00% | +87.26% |
| Novosense 02676 | 2025-12-08 | 25.3 | 4.32% | -4.31% |
| Tianyu Semi 02658 | 2025-12-05 | 60.6 | 10.00% | -30.17% |
| Xiao Noodles 02408 | 2025-12-05 | 426.0 | 2.00% | -27.84% |
| Jinyan Kaolin 02693 | 2025-12-03 | 6,876.2 | 0.03% | +2.19% |
| Lemo Services 02539 | 2025-12-03 | 7,324.3 | 0.80% | +36.25% |
| Haiwei Elec 09609 | 2025-11-28 | 5,426.3 | 1.00% | -22.97% |
| Quantgroup 02685 | 2025-11-27 | 9,366.3 | 0.60% | +88.78% |
| Chuangxin Ind 02788 | 2025-11-24 | 447.2 | 10.00% | +32.76% |
| CNGR 02579 | 2025-11-17 | 27.9 | 10.00% | -0.12% |
| Softcare 02698 | 2025-11-10 | 1,813.8 | 1.00% | +25.95% |
| Biokin-B 02615 | 2025-11-07 | 0.0 | - | - |
| Vigonvita-B 02630 | 2025-11-06 | 6,238.4 | 1.68% | +145.73% |
| Pony-W 02026 | 2025-11-06 | 15.9 | 55.00% | -9.28% |
| Weride-W 00800 | 2025-11-06 | 73.4 | 6.64% | -9.96% |
| Joyson Elec 00699 | 2025-11-06 | 147.7 | 16.00% | +28.94% |
| Seres 09927 | 2025-11-05 | 132.7 | 10.00% | +0.00% |
| Mininglamp-W 02718 | 2025-11-03 | 4,452.9 | 1.00% | -9.48% |
| Bama Tea 06980 | 2025-10-28 | 2,680.0 | 0.80% | +86.70% |
| Cig 06166 | 2025-10-28 | 338.7 | 5.00% | +5.16% |
| Sany Heavy Ind 06031 | 2025-10-28 | 52.9 | 50.00% | +2.82% |
| Deepexi Tech 01384 | 2025-10-28 | 7,569.8 | 3.00% | +150.56% |
| Fibocom 00638 | 2025-10-22 | 551.0 | 0.31% | -11.72% |
| JST Group 06687 | 2025-10-21 | 1,953.0 | 0.13% | +23.86% |
| Haixi Pharma 02637 | 2025-10-20 | 3,165.1 | 1.00% | - |
| Yunji 02670 | 2025-10-16 | 5,657.2 | 3.00% | +26.05% |
| Xuanzhubio-B 02575 | 2025-10-15 | 4,908.3 | 1.00% | +126.72% |
| Zhida Tech 02650 | 2025-10-10 | 5,440.8 | 0.04% | +192.14% |
| Golden Leaf Int 08549 | 2025-10-09 | 11,464.7 | 0.50% | +330.00% |
| CF Pharmtech 02652 | 2025-10-08 | 6,697.8 | 1.00% | +161.02% |
| Zijin Gold Intl 02259 | 2025-09-30 | 240.7 | 50.00% | +68.46% |
| Pateo 02889 | 2025-09-29 | 529.8 | 0.26% | +53.58% |
| Chery Auto 09973 | 2025-09-25 | 308.2 | 0.67% | +3.80% |
| Butong Group 06090 | 2025-09-23 | 3,317.5 | 1.00% | +1.89% |
| Genfleet-B 02595 | 2025-09-19 | 2,662.8 | 0.08% | +106.47% |
| 160 Health 02656 | 2025-09-17 | 751.8 | 8.00% | +137.34% |
| Hesai-W 02525 | 2025-09-16 | 168.7 | 30.00% | +9.96% |
| Dahon Tech 02543 | 2025-09-09 | 7,558.4 | 0.02% | +14.95% |
| Jiaxin Intl Res 03858 | 2025-08-28 | 2,041.6 | 1.00% | +177.84% |
| Shuangdeng 06960 | 2025-08-26 | 3,876.2 | 0.06% | +31.29% |
| Sicc 02631 | 2025-08-20 | 2,809.2 | 30.00% | +6.40% |
| Innogen-B 02591 | 2025-08-15 | 5,341.7 | 0.50% | +206.48% |
| Ab&b Bio-Tech-B 02627 | 2025-08-11 | 4,007.6 | 1.00% | +157.98% |
| Leads Biolabs-B 09887 | 2025-07-25 | 3,494.8 | 0.27% | +91.71% |
| Lens 06613 | 2025-07-09 | 462.8 | 20.00% | +9.13% |
| Xunzhong 02597 | 2025-07-09 | 12.8 | 20.01% | +0.22% |
| Geekplus-W 02590 | 2025-07-09 | 133.6 | 4.26% | +5.36% |
| Fortior 01304 | 2025-07-09 | 138.3 | 20.00% | +16.02% |
| FWD 01828 | 2025-07-07 | 37.1 | 20.00% | +1.05% |
| Anjoy Food 02648 | 2025-07-04 | 44.2 | 70.00% | -5.00% |
| Cloudbreak-B 02592 | 2025-07-03 | 78.8 | 5.00% | -38.61% |
| Unisound 09678 | 2025-06-30 | 91.7 | 10.01% | +44.59% |
| Ifbh 06603 | 2025-06-30 | 2,682.3 | - | +42.09% |
| Medtide 03880 | 2025-06-30 | 301.1 | 50.00% | +0.65% |
| Eternal Beauty 06883 | 2025-06-26 | 35.8 | 11.12% | -16.67% |
| Zhou Liu Fu 06168 | 2025-06-26 | 711.1 | - | +25.00% |
| Saint Bella GP 02508 | 2025-06-26 | 193.0 | 2.54% | +33.74% |
| Caocao Inc 02643 | 2025-06-25 | 21.1 | 50.00% | -14.16% |
| XJ Electrics 02619 | 2025-06-25 | 852.4 | 10.00% | -11.89% |
| Bayzed Health 02609 | 2025-06-23 | 25.9 | 20.00% | +42.18% |
| Haitian Flav 03288 | 2025-06-19 | 918.1 | 5.00% | +0.55% |
| Rongta Tech 09881 | 2025-06-10 | 276.0 | 100.00% | +42.00% |
| Metalight 02605 | 2025-06-10 | 274.4 | 45.00% | -30.26% |
| Shouhui Group 02621 | 2025-05-30 | 990.0 | 5.00% | -18.19% |
| Jihong Co 02603 | 2025-05-27 | 49.4 | 50.00% | +39.06% |
| Pegbio Co-B 02565 | 2025-05-27 | 743.8 | 8.00% | -25.90% |
| Mirxes-B 02629 | 2025-05-23 | 25.5 | 95.00% | +28.76% |
| Hengrui Pharma 01276 | 2025-05-23 | 454.9 | 10.00% | +25.20% |
| Catl 03750 | 2025-05-20 | 15.2 | 100.00% | +16.43% |
| Green Tea Group 06831 | 2025-05-16 | 317.5 | 100.00% | -12.52% |
| Drinda 02865 | 2025-05-08 | 3.5 | 23.84% | +20.09% |
| Auntea Jenny 02589 | 2025-05-08 | 3,616.8 | 10.00% | +40.03% |
| Breton 01333 | 2025-05-07 | 198.7 | 2.00% | +38.33% |
| Dualitybio-B 09606 | 2025-04-15 | 115.1 | 80.01% | +116.70% |
| Zenergy 03677 | 2025-04-14 | 3.5 | 100.00% | +1.45% |
| Jiangsu Horizon 02625 | 2025-03-31 | 47.0 | 3.91% | +0.00% |
| Soft Intl 02569 | 2025-03-27 | 167.1 | 30.01% | +31.37% |
| Nanshan Al Intl 02610 | 2025-03-25 | 3.9 | 100.00% | -5.08% |
| Visen Pharma-B 02561 | 2025-03-21 | 72.6 | 6.27% | +0.00% |
| Chifeng Gold 06693 | 2025-03-10 | 9.5 | 44.74% | +0.00% |
| Mixue Group 02097 | 2025-03-03 | 5,258.2 | 8.00% | +43.21% |
| Guming 01364 | 2025-02-12 | 194.9 | 100.00% | -6.44% |
| Saimo 02571 | 2025-01-15 | 2.7 | 100.00% | +1.46% |
| Yibin Bank 02596 | 2025-01-13 | 0.2 | 100.00% | +0.77% |
| New Gonow RV 00805 | 2025-01-13 | 2.5 | 80.04% | -22.83% |
| Numans 02530 | 2025-01-10 | 65.2 | 50.01% | -13.75% |
| Bloks 00325 | 2025-01-10 | 6,000.0 | 10.00% | +40.85% |
| Contiocean 02613 | 2025-01-09 | 55.3 | 40.01% | - |
| Conch Mat Tech 02560 | 2025-01-09 | 25.8 | 70.00% | - |
| Brainaurora-B 06681 | 2025-01-08 | 11.4 | 50.01% | - |
Oversubscription is the number of shares applied for in the public offering relative to the initial offer shares, taken from the allotment results announcement. The 1-lot allotment rate is the share of applicants in the one-lot tier who were successful. How allotment rates are determined is explained in How Hong Kong IPO Allotment Rates Work. The definitions on this page are Cibo's own statistical conventions and may differ from those used in HKEX allotment results announcements, prospectuses and documents of brokers or other institutions; the original announcements and documents prevail.
Data comes from HKEX allotment results announcements and listing-day prices. It is a historical summary only, does not indicate future performance and is not investment advice.

